Subtotal:$0.00
Four Seasons 35432 HVAC Blower Motor for 1995-2012 Kenworth T800 & 1989-1993 Freightliner FLC112
Verify fitment before purchase — please check the Fitment section below.
Key Specifications
- Brand: Four Seasons
- Manufacturer Part Number: 35432
- Part Type: HVAC Blower Motor
- Condition: New
- Warranty: 1 Year
Vehicle Compatibility
Notes: w/o Wheel
Fits select vehicle applications. Please enter your vehicle or check the Fitment section below to confirm compatibility.
Maintain consistent interior airflow with this Four Seasons HVAC Blower Motor. Designed to power and regulate air movement through the ventilation system, it helps ensure dependable airflow and stable climate performance.
Why replace this part? A failing blower motor or speed control component can reduce airflow or prevent the fan from operating at all. Replacing it helps restore reliable interior ventilation and consistent climate system performance.
Key Features & Benefits
- Reliable airflow — Powers and regulates air movement through the ventilation system.
- Variable speed control — Allows precise adjustment of cabin airflow.
- Durable construction — Designed to withstand continuous operation.
- OEM compatibility — Ensures proper fit and function with the vehicle’s HVAC system.
Product Overview
Build Quality & Materials
- Durable materials allow continuous fan operation without performance loss.
- Engineered to resist wear from motor cycling and thermal stress.
- Constructed for reliable airflow control throughout the system’s service life.
Installation Notes
- Disconnect the battery before beginning electrical service.
- Inspect wiring, connectors, and mounting areas prior to installation.
- Verify proper airflow and speed operation after installation.
Why Choose Four Seasons?
Four Seasons is a trusted leader in climate control and engine cooling components, supplying automotive replacement parts designed to support reliable system operation and long-term performance. With decades of industry experience, Four Seasons focuses on practical engineering solutions that help maintain comfort, efficiency, and dependability across a wide range of vehicle applications.
- Specialized focus on HVAC and engine cooling systems.
- Engineering-driven designs developed for consistent system operation.
- Components built for durability under normal driving conditions.
- Trusted by professional technicians and installers for reliable aftermarket solutions.
Four Seasons Engineering Advantage
Four Seasons applies proven engineering practices and application-specific design standards to develop components that support proper system function, consistent performance, and long-term reliability. Each part is designed to meet the operational demands of automotive HVAC and cooling systems, helping maintain stable performance under normal operating conditions.
Shipping & Warranty
- Fast U.S. shipping from our warehouse on business days.
- Free returns if the part does not fit or you are not satisfied (see store policy for details).
- 1-year warranty on this part from date of purchase.
Product Information
Item Specifics (Technical)
- Material: Metal
- Voltage: 12
- Shaft Length: 1.625 in
- Connector Type: 2 Lead Wires
- Flanged End: No
- Shaft Shape: Round
- Rotation: CCW
- Shaft Diameter: 0.31 in
- Motor Diameter: 3.000 in
- Motor Length: 4.625 in
- Stud Distance: 2.31 in
- Vented: Vented
- Cage Wheel Included: w/o Wheel
- California Proposition 65: WARNING: This product contains a chemical known to the State of California to cause cancer and birth defects or other reproductive harm.
- Description: Blower Motor /Single Shaft
- Number of Terminals: Connector Not Included
- Style: Single Shaft
- Type: Blower Motors
Interchange Part Numbers
- 010602
- 010607
- 0217155
- 02722
- 1014003
- 11135432
- 1581223
- 16299
- 176439
- 19189122
- 203075
- 203076
- 203115BSM
- 203126BSM
- 209384
- 222992300
- 2328786
- 240571
- 274349
- 301011BSM
- 314432
- 35432
- 3912
- 3943
- 3949308
- 4379RD555120
- 4379RD580160
- 6551753
- 73R0382
- 73R0662
- 90223
- 937204
- A2221016
- A2229923000
- ABPN83301261
- ABPN83301361
- BM3302
- HA1165
- HA1380
- HA1605
- HA16050
- HA1920
- M79384
- PF2666Q
- PM3302
- RB571
- RD553100
- RD556340
- RD56472
- RD580160P
- ZGG701003
Fitment
Vehicle Compatibility
Notes: w/o Wheel
- Freightliner FLC112
- 1989-1993 Freightliner FLC112
- Freightliner FLD120
- 1989-1993 Freightliner FLD120
- Kenworth C500
- 1995-2008 Kenworth C500
- Kenworth T2000
- 1997-2011 Kenworth T2000
- Kenworth T600A
- 1995-2006 Kenworth T600A
- Kenworth T680
- 2011-2012 Kenworth T680
- Kenworth T700
- 2011-2012 Kenworth T700
- Kenworth T800
- 1995-2012 Kenworth T800
- Kenworth T880
- 2011-2012 Kenworth T880
- Mack MH
- 1989-1993 Mack MH
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1989 | Freightliner | FLC112 | FLC11242S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242S (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242S (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11242ST (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11262ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11262ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264S (9.0L 552cid V6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC11264ST (9.0L 552cid V6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLC112 | FLC112GL (--) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (12.1L 736cid V8 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12042ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12062ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (12.1L 736cid V8 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064S (9.0L 552cid V6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (12.1L 736cid V8 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (9.0L 552cid V6 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12064ST (9.3L 568cid V8 DIESEL) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12084S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12084S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12084S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12084ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD12084ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1989 | Freightliner | FLD120 | FLD120GL (--) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242S (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11242ST (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (12.7L 774cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (14.0L 855cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (14.6L 893cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264S (8.3L 504cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264ST (10.0L 611cid L6 DIESEL Turbocharged) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264ST (10.3L 629cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264ST (10.5L 638cid -6 DIESEL) | w/o Wheel; |
| 1990 | Freightliner | FLC112 | FLC11264ST (11.1L 677cid L6 DIESEL Turbo/Aftercooled) | w/o Wheel; |
- BrandFour Seasons
- ManufacturerFour Seasons
- MPN35432
- EAN00096361354326
- Fitment Typespecific
- Part DescriptionSingle Shaft Vented CCW Blower Motor w/o Wheel
- Part TypeHVAC Blower Motor
- Interchange Part Number010602; 010607; 0217155; 02722; 1014003; 11135432; 1581223; 16299; 176439; 19189122; 203075; 203076; 203115BSM; 203126BSM; 209384; 222992300; 2328786; 240571; 274349; 301011BSM; 314432; 35432; 3912; 3943; 3949308; 4379RD555120; 4379RD580160; 6551753;
- Mfr LabelBlower Motor
- Short DescriptionBlower Motor
Shipping Policy – DTautoparts
We ship all orders from our U.S. warehouses with USPS, UPS, or FedEx.
Processing Time
Orders placed before 3 PM EST ship the same day
Others ship next business day
Transit Time
Standard shipping: 2–5 business days
Expedited shipping: 1–3 business days (optional at checkout)
Shipping Rates
Free standard shipping on all orders
Expedited options available at checkout
Tracking
All orders include tracking information, emailed automatically once shipped.
Lost Packages
If a package is lost in transit, we will:
Start an investigation with the carrier
Resend the order or issue a full refund if confirmed lost
Incorrect Addresses
If the address is incorrect when the order ships:
Carrier may return the package
We can resend (buyer pays reship fee) or refund the order
Return Policy – DTautoparts
At DTautoparts, we want every customer to be fully satisfied with their purchase.
If an item does not fit your vehicle or you are not fully satisfied, we offer hassle-free returns.
Return Window
Returns accepted within 30 days of delivery.
Items must be returned in their original condition unless the item was defective or damaged on arrival.
Free Returns
If the part doesn’t fit, or arrives damaged, we provide a free return shipping label.
Customer-Responsibility Returns
(used, installed, incorrect item ordered, changed mind)
Buyer pays return shipping.
Item must be unused, uninstalled, and in original packaging.
Incorrect / Defective Parts
If the part is faulty, damaged, or the wrong item was sent:
We will provide a free return label
And issue a full refund OR send a replacement
Refund Time
Refunds are processed within 2–3 business days after the returned item is received and inspected.
Warranty
All parts sold by DTautoparts LLC are backed by a 1-year warranty.
What’s Covered
Manufacturing defects
Premature failure
Broken components not caused by external damage
What’s Not Covered
Normal wear and tear
Improper installation
Damage from accidents or abuse
Modified or altered parts
How to Request a Warranty Claim
Please contact us with:
Order number
Description of the issue
Photos or videos of the problem
We will:
Review the claim in 24–48 hours
Provide a replacement or refund if approved
Frequently Asked Questions
Does this part fit my vehicle?
Use the Year/Make/Model selector at the top of the page.
If unsure, contact us — we respond within minutes.
Is this part new or used?
All parts are brand-new, factory-fresh, and never used.
Does this include hardware?
If included, it will appear in the product images or description.
If not listed, assume hardware is not included.
What if the part doesn’t fit?
No problem — we offer free returns on items that do not fit your vehicle.
What warranty does this part come with?
Every part includes a 1-year warranty.
How fast do you ship?
Orders before 3 PM EST ship the same day.







