Subtotal:$0.00
Centric 320.44165F Disc Brake Rotor Rear
CENTRIC 320.44165F Rear Disc Brake Rotor
Verify fitment before purchase — please check the Fitment section below.
Key Specifications
- Brand: CENTRIC
- Manufacturer Part Number: 320.44165F
- Part Type: Disc Brake Rotor
- Position: Rear
- Condition: New
- Warranty: 1 Year
Vehicle Compatibility
Position: Rear
Fits select vehicle applications. Please enter your vehicle or check the Fitment section below to confirm compatibility.
Restore precise braking performance with this Centric Disc Brake Rotor. Designed to provide consistent friction contact and proper rotor or drum fit, it helps maintain smooth stopping power and reduces vibration during braking.
Why replace this part? Worn or warped rotors and drums can cause vibrations, pulsation, and reduced stopping power. Replacing them with CENTRIC components helps restore smooth, reliable braking and protects pads and shoes from uneven wear.
Key Features & Benefits
- Restores smooth braking — Provides consistent contact with pads or shoes to reduce pulsation and vibration.
- Reliable performance — Engineered to maintain stopping power under normal driving conditions.
- OE-compatible — Designed to match original rotor or drum specifications for correct fit.
- Long-lasting durability — Precision manufacturing helps resist warping and uneven wear.
Product Overview
Build Quality & Materials
- Precision-machined for reliable heat dissipation and braking performance.
- Engineered to maintain consistent thickness, flatness, and roundness under normal use.
- Protective coatings help resist corrosion and extend service life in various driving conditions.
Installation Notes
- Ensure all mating surfaces are clean and free from rust, dirt, or debris before installation.
- Torque fasteners to the manufacturer’s specifications to maintain proper rotor/drum alignment.
- Check for smooth rotation and proper braking function after installation.
Why Choose Centric?
Centric is a trusted name in brake components, known for producing parts that deliver reliable stopping power and long-lasting performance. Each Centric product is engineered to meet or exceed OE standards, helping maintain safe and consistent braking under a wide range of conditions.
- OE-style fit and function for straightforward installation and compatibility with original brake systems.
- Precision-engineered components designed to restore proper brake performance and responsiveness.
- Durable materials and coatings help resist corrosion, wear, and environmental damage.
- Backed by a brand recognized by professional technicians and automotive enthusiasts for quality and reliability.
Centric Engineering Advantage
Centric applies advanced engineering and rigorous quality standards to every brake component. By combining precision manufacturing, thorough testing, and material optimization, Centric parts are designed to provide reliable performance, consistent operation, and long service life.
Shipping & Warranty
- Fast U.S. shipping from our warehouse on business days.
- Free returns if the part does not fit or you are not satisfied (see store policy for details).
- 1-year warranty on this part from date of purchase.
Product Information
Item Specifics (Technical)
- California Proposition 65 Text [cntrc]: WARNING: Cancer and Reproductive Harm
- California Proposition 65 Site [basic]: https://www.p65warnings.ca.gov/
- Weight [cntrc] lbs: 7.600
- Product Grade [cntrc]: Premium
- Disc Mounting [cntrc]: Floating
- Misc Holes [cntrc]: 2
- Weight [cntrc] kgs: 3.450
- Discard Thickness: 7.500 MM / 0.295 IN
- Nominal Thickness: 0.346 IN / 8.800 MM
- Disc Finish: Fully Coated
- Hat Finish: Coated
- Overall Height: 30.500 MM / 1.201 IN
- Outside Diameter: 259.000 MM / 10.197 IN
- ABS Tone Ring Included: No
- Surface Type: Smooth
- Solid Or Vented Type Rotor: Solid
- Bearings Included: No
- Center Hole Diameter: 55.000 MM / 2.165 IN
- Mounting Bolt Hole Circle Diameter: 100.000 MM / 3.937 IN
- Stud/Lug Hole Quantity: 5
- Stud/Lug Hole Diameter: 14.400 MM / 0.567 IN
Fitment
Vehicle Compatibility
Position: Rear
- Lexus CT200h
- 2011-2016 Lexus CT200h - Note: 259 mm. dia Rear Disc; E Type;
- Pontiac Vibe
- 2009-2010 Pontiac Vibe - Engine: 1.8L L4;
- Toyota Corolla
- 2009-2011 Toyota Corolla - Engine: 2.4L L4;
- 2014-2018 Toyota Corolla - Rear Disc Brakes;
- 2019 Toyota Corolla - Submodel: Sedan;Rear Disc Brakes;
- 2020-2021 Toyota Corolla - Note: Manual Parking Brake;
- Toyota Matrix
- 2009-2010 Toyota Matrix - Engine: 1.8L L4;
- 2011 Toyota Matrix - FWD; Submodel: Base; Engine: 1.8L L4;
- 2012-2013 Toyota Matrix - Engine: 1.8L L4;
- 2014 Toyota Matrix
- Toyota Prius
- 2010-2022 Toyota Prius
- Toyota Prius AWD-e
- 2019-2022 Toyota Prius AWD-e
- Toyota Prius Plug-In
- 2012-2015 Toyota Prius Plug-In
- Toyota Prius Prime
- 2017-2022 Toyota Prius Prime
- BrandCentric
- Placement on VehicleRear
- ManufacturerCentric
- MPN320.44165F
- Fitment TypeDirect Replacement
- Part TypeDisc Brake Rotor
- Mfr LabelCentric GCX Elemental Protection Disc Brake Rotors - Full Coating
- PositionRear
Shipping Policy – DTautoparts
We ship all orders from our U.S. warehouses with USPS, UPS, or FedEx.
Processing Time
Orders placed before 3 PM EST ship the same day
Others ship next business day
Transit Time
Standard shipping: 2–5 business days
Expedited shipping: 1–3 business days (optional at checkout)
Shipping Rates
Free standard shipping on all orders
Expedited options available at checkout
Tracking
All orders include tracking information, emailed automatically once shipped.
Lost Packages
If a package is lost in transit, we will:
Start an investigation with the carrier
Resend the order or issue a full refund if confirmed lost
Incorrect Addresses
If the address is incorrect when the order ships:
Carrier may return the package
We can resend (buyer pays reship fee) or refund the order
Return Policy – DTautoparts
At DTautoparts, we want every customer to be fully satisfied with their purchase.
If an item does not fit your vehicle or you are not fully satisfied, we offer hassle-free returns.
Return Window
Returns accepted within 30 days of delivery.
Items must be returned in their original condition unless the item was defective or damaged on arrival.
Free Returns
If the part doesn’t fit, or arrives damaged, we provide a free return shipping label.
Customer-Responsibility Returns
(used, installed, incorrect item ordered, changed mind)
Buyer pays return shipping.
Item must be unused, uninstalled, and in original packaging.
Incorrect / Defective Parts
If the part is faulty, damaged, or the wrong item was sent:
We will provide a free return label
And issue a full refund OR send a replacement
Refund Time
Refunds are processed within 2–3 business days after the returned item is received and inspected.
Warranty
All parts sold by DTautoparts LLC are backed by a 1-year warranty.
What’s Covered
Manufacturing defects
Premature failure
Broken components not caused by external damage
What’s Not Covered
Normal wear and tear
Improper installation
Damage from accidents or abuse
Modified or altered parts
How to Request a Warranty Claim
Please contact us with:
Order number
Description of the issue
Photos or videos of the problem
We will:
Review the claim in 24–48 hours
Provide a replacement or refund if approved
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2009 | Pontiac | Vibe | Base (1.8L L4) | |
| 2009 | Toyota | Corolla | XRS (2.4L L4) | |
| 2009 | Toyota | Matrix | Base (1.8L L4) | |
| 2010 | Pontiac | Vibe | Base (1.8L L4) | |
| 2010 | Toyota | Corolla | XRS (2.4L L4) | |
| 2010 | Toyota | Matrix | Base (1.8L L4) | |
| 2010 | Toyota | Prius | Base (1.8L L4 ELECTRIC/GAS) | |
| 2011 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2011 | Toyota | Matrix | Base (1.8L L4) | FWD; |
| 2011 | Toyota | Prius | Base (1.8L L4 ELECTRIC/GAS) | |
| 2012 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2012 | Toyota | Matrix | Base (1.8L L4) | |
| 2012 | Toyota | Prius | Five (1.8L L4 ELECTRIC/GAS) | |
| 2012 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2012 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2012 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2012 | Toyota | Prius Plug-In | Base (1.8L L4 ELECTRIC/GAS) | |
| 2013 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2013 | Toyota | Matrix | Base (1.8L L4) | |
| 2013 | Toyota | Prius | Five (1.8L L4 ELECTRIC/GAS) | |
| 2013 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2013 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2013 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2013 | Toyota | Prius Plug-In | Base (1.8L L4 ELECTRIC/GAS) | |
| 2014 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2014 | Lexus | CT200h | F Sport (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2014 | Toyota | Corolla | L (1.8L L4) | Rear Disc Brakes; |
| 2014 | Toyota | Corolla | LE (1.8L L4) | Rear Disc Brakes; |
| 2014 | Toyota | Corolla | LE Eco (1.8L L4) | Rear Disc Brakes; |
| 2014 | Toyota | Corolla | Le Eco Plus (1.8L L4) | Rear Disc Brakes; |
| 2014 | Toyota | Corolla | S (1.8L L4) | Rear Disc Brakes; |
| 2014 | Toyota | Prius | Five (1.8L L4 ELECTRIC/GAS) | |
| 2014 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2014 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2014 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2014 | Toyota | Prius Plug-In | Base (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2015 | Lexus | CT200h | F Sport (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2015 | Toyota | Corolla | L (1.8L L4) | Rear Disc Brakes; |
| 2015 | Toyota | Corolla | LE (1.8L L4) | Rear Disc Brakes; |
| 2015 | Toyota | Corolla | LE Eco (1.8L L4) | Rear Disc Brakes; |
| 2015 | Toyota | Corolla | S (1.8L L4) | Rear Disc Brakes; |
| 2015 | Toyota | Prius | Five (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius | One (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius | Persona Series (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2015 | Toyota | Prius Plug-In | Base (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Lexus | CT200h | Base (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2016 | Lexus | CT200h | F Sport (1.8L L4 ELECTRIC/GAS) | 259 mm. dia Rear Disc; E Type; |
| 2016 | Toyota | Corolla | L (1.8L L4) | Rear Disc Brakes; |
| 2016 | Toyota | Corolla | LE (1.8L L4) | Rear Disc Brakes; |
| 2016 | Toyota | Corolla | LE Eco (1.8L L4) | Rear Disc Brakes; |
| 2016 | Toyota | Corolla | S (1.8L L4) | Rear Disc Brakes; |
| 2016 | Toyota | Corolla | Special Edition (1.8L L4) | Rear Disc Brakes; |
| 2016 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Toyota | Prius | Four Touring (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Toyota | Prius | Three Touring (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2016 | Toyota | Prius | Two Eco (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | L (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | LE (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | LE Eco (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | SE (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | XLE (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Corolla | XSE (1.8L L4) | Rear Disc Brakes; |
| 2017 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | Four Touring (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | One (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | Three Touring (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius | Two Eco (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius Prime | Advanced (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius Prime | Plus (1.8L L4 ELECTRIC/GAS) | |
| 2017 | Toyota | Prius Prime | Premium (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Corolla | L (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Corolla | LE (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Corolla | LE Eco (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Corolla | SE (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Corolla | XLE (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Corolla | XSE (1.8L L4) | Rear Disc Brakes; |
| 2018 | Toyota | Prius | Four (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | Four Touring (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | One (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | Three (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | Three Touring (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | Two (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius | Two Eco (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius Prime | Advanced (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius Prime | Plus (1.8L L4 ELECTRIC/GAS) | |
| 2018 | Toyota | Prius Prime | Premium (1.8L L4 ELECTRIC/GAS) | |
| 2019 | Toyota | Corolla | L (1.8L L4) | Submodel: Sedan; Rear Disc Brakes; |
| 2019 | Toyota | Corolla | LE (1.8L L4) | Submodel: Sedan; Rear Disc Brakes; |
| 2019 | Toyota | Corolla | LE Eco (1.8L L4) | Submodel: Sedan; Rear Disc Brakes; |
| 2019 | Toyota | Corolla | SE (1.8L L4) | Submodel: Sedan; Rear Disc Brakes; |
| 2019 | Toyota | Corolla | SE (2.0L L4) | Submodel: Sedan; Rear Disc Brakes; |
Frequently Asked Questions
Does this part fit my vehicle?
Use the Year/Make/Model selector at the top of the page.
If unsure, contact us — we respond within minutes.
Is this part new or used?
All parts are brand-new, factory-fresh, and never used.
Does this include hardware?
If included, it will appear in the product images or description.
If not listed, assume hardware is not included.
What if the part doesn’t fit?
No problem — we offer free returns on items that do not fit your vehicle.
What warranty does this part come with?
Every part includes a 1-year warranty.
How fast do you ship?
Orders before 3 PM EST ship the same day.









