Subtotal:$0.00
Delphi AF10161 Mass Air Flow Sensor for 2006-2013 Volvo C70 & 2003-2005 Cadillac CTS
Verify fitment before purchase — please check the Fitment section below.
Key Specifications
- Brand: Delphi
- Manufacturer Part Number: AF10161
- Part Type: Mass Air Flow Sensor
- Condition: New
- Warranty: 1 Year
Vehicle Compatibility
Fits select vehicle applications. Please enter your vehicle or check the Fitment section below to confirm compatibility.
Maintain accurate engine performance data with this Delphi Mass Air Flow Sensor. Designed to monitor airflow or related intake conditions, it helps support proper fuel mixture control and efficient engine operation.
Why replace this part? A faulty engine management sensor can send incorrect air or fuel data to the engine control module, leading to poor performance, hesitation, or increased emissions. Replacing it helps restore accurate readings for proper fuel mixture, drivability, and engine efficiency.
Key Features & Benefits
- Accurate Sensor Readings — Monitors air and fuel conditions for precise engine management.
- Durable Construction — Designed to resist heat, vibration, and environmental stresses.
- Supports Engine Efficiency — Helps maintain proper combustion and system performance.
Product Overview
Build Quality & Materials
- Designed for accurate measurement of air and fuel parameters under various conditions.
- Durable components resist environmental factors, heat, and vibration.
- Precision engineering ensures reliable sensor response and fitment.
Installation Notes
- Check sensors for contamination, damage, or wear prior to installation.
- Follow manufacturer instructions for sensor placement and electrical connections.
- Ensure all mounting hardware is tightened properly to maintain accurate readings.
Why Choose Delphi?
Delphi is a global leader in automotive systems, delivering high-quality components engineered to maintain vehicle performance, safety, and reliability. With decades of experience in original equipment manufacturing, Delphi focuses on precision engineering and durable solutions that support proper system operation across multiple vehicle platforms.
- OE expertise applied to aftermarket components for consistent fit and function.
- Precision-engineered parts designed to maintain reliable vehicle operation.
- Durable materials and construction for performance under normal driving conditions.
- Trusted by professional technicians and automotive manufacturers worldwide for quality and reliability.
Delphi Engineering Advantage
Delphi applies original equipment design principles and rigorous engineering standards to produce components that deliver reliable performance, consistent operation, and long-term durability. Each part is designed to meet or exceed OEM specifications, ensuring proper system function and supporting safe, efficient vehicle operation under normal driving conditions.
Shipping & Warranty
- Fast U.S. shipping from our warehouse on business days.
- Free returns if the part does not fit or you are not satisfied (see store policy for details).
- 1-year warranty on this part from date of purchase.
Product Information
Interchange Part Numbers
- 0280218055
- 0280218088
- 0280218121
- 0280218134
- 158-0699
- 213-1593
- 2131514
- 2131636
- 2133365
- 2133582
- 2144236
- 221148
- 245-1144
- 245-1230
- 245-2144
- 31342364
- 31342364-0
- 31342414
- 31342414-0
- 55350433
- 55353127
- 5S2937
- 5S2964
- 5S8045
- 641854
- 74-10090
- 74-10103
- 74-10137
- 74-51003
- 86-10103
- 8670398
- 8670398-0
- 8692624
- 8692624-0
- 917-1020
- 917-814
- 917-877
- 986 606 125 01
- 986 606 125 02
- DL-3042
- DL-6099
- DL-6177
- DL-6180
- MA1039
- MA1088
- MA209
- MA368
- MAF10161
- MAS0166
- MAS0251
- MAS0437
- MF21049
- MF21148
- MF21148N
- MF21216
- MF21216N
- MF21382
- MF21382N
- MQ6214
- MQ6229
- MQ7408
- SU1450
- SU5010
- SU9521
- SU9911
- XTP410090
- XTP451003
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1999 | Porsche | Boxster | Base (2.5L H6) | Probe Only; with Electronic Accelerator; |
| 2000 | Porsche | Boxster | Roadster (2.7L H6) | Probe Only; with Electronic Accelerator; |
| 2000 | Porsche | Boxster | Roadster S (3.2L H6) | Probe Only; |
| 2001 | Porsche | Boxster | Roadster (2.7L H6) | Probe Only; with Electronic Accelerator; |
| 2001 | Porsche | Boxster | Roadster S (3.2L H6) | Probe Only; |
| 2002 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2002 | Porsche | Boxster | Roadster (2.7L H6) | Probe Only; with Electronic Accelerator; |
| 2002 | Porsche | Boxster | Roadster S (3.2L H6) | Probe Only; |
| 2003 | Cadillac | CTS | Base (3.2L V6) | Probe Only; |
| 2003 | Cadillac | CTS | Luxury (3.2L V6) | Probe Only; |
| 2003 | Cadillac | CTS | Luxury Sport (3.2L V6) | Probe Only; |
| 2003 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2003 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2003 | Porsche | 911 | Carrera 4S (3.6L H6) | Probe Only; |
| 2003 | Porsche | Boxster | Roadster (2.7L H6) | Probe Only; with Electronic Accelerator; |
| 2003 | Porsche | Boxster | Roadster S (3.2L H6) | Probe Only; |
| 2004 | Cadillac | CTS | Base (3.2L V6) | Probe Only; |
| 2004 | Cadillac | CTS | Base (3.6L V6) | Probe Only; |
| 2004 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2004 | Porsche | Boxster | Base (2.7L H6) | Probe Only; with Electronic Accelerator; |
| 2004 | Porsche | Boxster | S (3.2L H6) | Probe Only; |
| 2004 | Porsche | Carrera GT | Base (5.7L V10) | Probe Only; |
| 2004 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2005 | Cadillac | CTS | Base (3.6L V6) | Probe Only; 1st Design; |
| 2005 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2005 | Porsche | 911 | Carrera 4S (3.6L H6) | Probe Only; |
| 2005 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2005 | Porsche | Carrera GT | Base (5.7L V10) | Probe Only; |
| 2005 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2005 | Volvo | V50 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2006 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2006 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2006 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2006 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2006 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2006 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2006 | Volvo | V50 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2007 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2007 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2007 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2007 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2007 | Porsche | 911 | GT3 (3.6L H6 GAS) | Probe Only; |
| 2007 | Porsche | 911 | GT3 RS (3.6L H6 GAS) | Probe Only; |
| 2007 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
| 2007 | Porsche | 911 | Targa 4S (3.8L H6) | Probe Only; |
| 2007 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2007 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2007 | Volvo | V50 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2008 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2008 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2008 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2008 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2008 | Porsche | 911 | GT3 (3.6L H6 GAS) | Probe Only; |
| 2008 | Porsche | 911 | GT3 RS (3.6L H6 GAS) | Probe Only; |
| 2008 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
| 2008 | Porsche | 911 | Targa 4S (3.8L H6) | Probe Only; |
| 2008 | Volvo | C30 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2008 | Volvo | C30 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; |
| 2008 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2008 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2009 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2009 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2009 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2009 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2009 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
| 2009 | Porsche | 911 | Targa 4S (3.8L H6) | Probe Only; |
| 2009 | Volvo | C30 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2009 | Volvo | C30 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; |
| 2009 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2009 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2010 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2010 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2010 | Porsche | 911 | Carrera 4S (3.8L H6) | EngineCode: MA1.01; Probe Only; |
| 2010 | Porsche | 911 | Carrera S (3.8L H6) | EngineCode: MA1.01; Probe Only; |
| 2010 | Porsche | 911 | GT3 (3.8L H6) | EngineCode: MA1.01; Probe Only; |
| 2010 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
| 2010 | Porsche | 911 | Targa 4S (3.8L H6) | EngineCode: MA1.01; Probe Only; |
| 2010 | Volvo | C30 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2010 | Volvo | C30 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; |
| 2010 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2010 | Volvo | S40 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; |
| 2011 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2011 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2011 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2011 | Porsche | 911 | Carrera GTS (3.8L H6) | Probe Only; |
| 2011 | Porsche | 911 | Carrera S (3.8L H6) | Probe Only; |
| 2011 | Porsche | 911 | Speedster (3.8L H6) | Probe Only; |
| 2011 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
| 2011 | Porsche | 911 | Targa 4S (3.8L H6) | Probe Only; |
| 2011 | Volvo | C30 | T5 (2.5L L5 Turbocharged) | Probe Only; From Chassis # 268609 To # 268608; |
| 2011 | Volvo | C30 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; From Chassis # 268609 To # 268608; |
| 2011 | Volvo | C70 | T5 (2.5L L5 Turbocharged) | Probe Only; From Chassis # 124359 To # 124358; |
| 2011 | Volvo | S40 | T5 (2.5L L5 Turbocharged) | Probe Only; |
| 2011 | Volvo | S40 | T5 R-Design (2.5L L5 Turbocharged) | Probe Only; |
| 2012 | Porsche | 911 | Carrera (3.6L H6) | Probe Only; |
| 2012 | Porsche | 911 | Carrera 4 (3.6L H6) | Probe Only; |
| 2012 | Porsche | 911 | Carrera 4 GTS (3.8L H6) | Probe Only; |
| 2012 | Porsche | 911 | Carrera 4S (3.8L H6) | Probe Only; |
| 2012 | Porsche | 911 | Carrera GTS (3.8L H6) | Probe Only; |
| 2012 | Porsche | 911 | Targa 4 (3.6L H6) | Probe Only; |
- BrandDelphi
- ManufacturerDelphi
- MPNAF10161
- EAN00689604222522
- Fitment Typespecific
- Part DescriptionMass Air Flow Sensor
- Part TypeMass Air Flow Sensor
- Short DescriptionMAF Sensor
Shipping Policy – DTautoparts
We ship all orders from our U.S. warehouses with USPS, UPS, or FedEx.
Processing Time
Orders placed before 3 PM EST ship the same day
Others ship next business day
Transit Time
Standard shipping: 2–5 business days
Expedited shipping: 1–3 business days (optional at checkout)
Shipping Rates
Free standard shipping on all orders
Expedited options available at checkout
Tracking
All orders include tracking information, emailed automatically once shipped.
Lost Packages
If a package is lost in transit, we will:
Start an investigation with the carrier
Resend the order or issue a full refund if confirmed lost
Incorrect Addresses
If the address is incorrect when the order ships:
Carrier may return the package
We can resend (buyer pays reship fee) or refund the order
Return Policy – DTautoparts
At DTautoparts, we want every customer to be fully satisfied with their purchase.
If an item does not fit your vehicle or you are not fully satisfied, we offer hassle-free returns.
Return Window
Returns accepted within 30 days of delivery.
Items must be returned in their original condition unless the item was defective or damaged on arrival.
Free Returns
If the part doesn’t fit, or arrives damaged, we provide a free return shipping label.
Customer-Responsibility Returns
(used, installed, incorrect item ordered, changed mind)
Buyer pays return shipping.
Item must be unused, uninstalled, and in original packaging.
Incorrect / Defective Parts
If the part is faulty, damaged, or the wrong item was sent:
We will provide a free return label
And issue a full refund OR send a replacement
Refund Time
Refunds are processed within 2–3 business days after the returned item is received and inspected.
Warranty
All parts sold by DTautoparts LLC are backed by a 1-year warranty.
What’s Covered
Manufacturing defects
Premature failure
Broken components not caused by external damage
What’s Not Covered
Normal wear and tear
Improper installation
Damage from accidents or abuse
Modified or altered parts
How to Request a Warranty Claim
Please contact us with:
Order number
Description of the issue
Photos or videos of the problem
We will:
Review the claim in 24–48 hours
Provide a replacement or refund if approved
Frequently Asked Questions
Does this part fit my vehicle?
Use the Year/Make/Model selector at the top of the page.
If unsure, contact us — we respond within minutes.
Is this part new or used?
All parts are brand-new, factory-fresh, and never used.
Does this include hardware?
If included, it will appear in the product images or description.
If not listed, assume hardware is not included.
What if the part doesn’t fit?
No problem — we offer free returns on items that do not fit your vehicle.
What warranty does this part come with?
Every part includes a 1-year warranty.
How fast do you ship?
Orders before 3 PM EST ship the same day.











