Subtotal:$0.00
![]() |
Gates 31778DKA Fuel Tank Cap
GATES 31778DKA Fuel Tank Cap
Verify fitment before purchase — please check the Fitment section below.
Key Specifications
- Brand: GATES
- Manufacturer Part Number: 31778DKA
- Part Type: Fuel Tank Cap
- Condition: New
- Warranty: 1 Year
Vehicle Compatibility
Fits select vehicle applications. Please enter your vehicle or check the Fitment section below to confirm compatibility.
Keep your fuel and DEF systems sealed and secure with this Gates Fuel Tank Cap. Designed to prevent leaks and contamination, it helps maintain proper system operation and protects engine and emission performance.
Why replace this part? Cracked, loose, or damaged filler components can allow leaks, contamination, or vapor loss. Replacing worn parts helps maintain proper sealing, prevent warning lights, and ensure safe, compliant fueling or DEF system operation.
Key Features & Benefits
- Secure sealing — Helps prevent leaks and contamination in fuel or DEF systems.
- Durable materials — Resistant to chemical exposure and environmental conditions.
- OE-style fit — Designed to match original specifications for proper operation.
- Reliable performance — Supports safe, consistent refueling and fluid storage.
Product Overview
Build Quality & Materials
- Constructed from high-quality plastics and metals to resist corrosion and chemical exposure.
- Designed to maintain a secure, reliable seal during fuel or DEF filling operations.
- Materials are chosen for durability and long service life under varying temperature and environmental conditions.
Installation Notes
- Depressurize the fuel or DEF system before removing caps or filler components.
- Check sealing surfaces for damage and ensure a proper fit during installation.
- Verify there are no leaks and that the component functions correctly after installation.
Why Choose Gates?
Gates is a global leader in power transmission and fluid transfer solutions, delivering products that help keep engines running efficiently and reliably. With a focus on precision engineering and durability, Gates components support optimal performance under real-world driving conditions.
- Proven expertise in belts, hoses, and engine components for over a century.
- Products engineered to meet or exceed OEM specifications.
- Durable materials and designs validated through rigorous testing for reliability.
- Trusted by professional technicians and enthusiasts for dependable performance.
Gates Engineering Advantage
Gates continually innovates to improve engine performance and component longevity. Advanced design, material selection, and testing ensure Gates products provide consistent power transfer, fluid delivery, and long-term reliability across a wide range of vehicles.
Shipping & Warranty
- Fast U.S. shipping from our warehouse on business days.
- Free returns if the part does not fit or you are not satisfied (see store policy for details).
- 1-year warranty on this part from date of purchase.
Product Information
Item Specifics (Technical)
- Type: Diesel Only Keyed Alike Fuel Cap
- Lockable: Yes
- Cam Type: Quick-On
- Venting Type: Pressure Vacuum
- Shell Outside Diameter: 2.91 IN
- Thread Diameter: 1.77 IN
- Depth: 2.61 IN
- Color: Black
Interchange Part Numbers
- 17591D
- BrandGates
- Placement on VehicleDrive Belt
- ManufacturerGates
- MPN31778DKA
- Part TypeFuel Tank Cap
- Interchange Part Number17591D
- Mfr LabelDiesel Only Keyed Alike Fuel Cap
Shipping Policy – DTautoparts
We ship all orders from our U.S. warehouses with USPS, UPS, or FedEx.
Processing Time
Orders placed before 3 PM EST ship the same day
Others ship next business day
Transit Time
Standard shipping: 2–5 business days
Expedited shipping: 1–3 business days (optional at checkout)
Shipping Rates
Free standard shipping on all orders
Expedited options available at checkout
Tracking
All orders include tracking information, emailed automatically once shipped.
Lost Packages
If a package is lost in transit, we will:
Start an investigation with the carrier
Resend the order or issue a full refund if confirmed lost
Incorrect Addresses
If the address is incorrect when the order ships:
Carrier may return the package
We can resend (buyer pays reship fee) or refund the order
Return Policy – DTautoparts
At DTautoparts, we want every customer to be fully satisfied with their purchase.
If an item does not fit your vehicle or you are not fully satisfied, we offer hassle-free returns.
Return Window
Returns accepted within 30 days of delivery.
Items must be returned in their original condition unless the item was defective or damaged on arrival.
Free Returns
If the part doesn’t fit, or arrives damaged, we provide a free return shipping label.
Customer-Responsibility Returns
(used, installed, incorrect item ordered, changed mind)
Buyer pays return shipping.
Item must be unused, uninstalled, and in original packaging.
Incorrect / Defective Parts
If the part is faulty, damaged, or the wrong item was sent:
We will provide a free return label
And issue a full refund OR send a replacement
Refund Time
Refunds are processed within 2–3 business days after the returned item is received and inspected.
Warranty
All parts sold by DTautoparts LLC are backed by a 1-year warranty.
What’s Covered
Manufacturing defects
Premature failure
Broken components not caused by external damage
What’s Not Covered
Normal wear and tear
Improper installation
Damage from accidents or abuse
Modified or altered parts
How to Request a Warranty Claim
Please contact us with:
Order number
Description of the issue
Photos or videos of the problem
We will:
Review the claim in 24–48 hours
Provide a replacement or refund if approved
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1980 | Volvo | 264 | GL (2.4L L6 DIESEL) | |
| 1980 | Volvo | 264 | GLE (2.4L L6 DIESEL) | |
| 1980 | Volvo | 265 | GLE (2.4L L6 DIESEL) | |
| 1981 | Volvo | 264 | GL (2.4L L6 DIESEL) | |
| 1982 | Volvo | 244 | DL (2.4L L6 DIESEL) | |
| 1982 | Volvo | 244 | GL (2.4L L6 DIESEL) | |
| 1982 | Volvo | 245 | DL (2.4L L6 DIESEL) | |
| 1983 | Volvo | 244 | GL (2.4L L6 DIESEL) | |
| 1983 | Volvo | 245 | GL (2.4L L6 DIESEL) | |
| 1983 | Volvo | 760 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1983 | Volvo | 760 | GLE (2.4L L6 DIESEL) | |
| 1984 | Toyota | Camry | DLX (1.8L L4 DIESEL Turbocharged) | |
| 1984 | Toyota | Corolla | DLX (1.8L L4 DIESEL) | |
| 1984 | Toyota | Pickup | DLX (2.4L L4 DIESEL) | |
| 1984 | Volvo | 244 | DL (2.4L L6 DIESEL) | |
| 1984 | Volvo | 244 | GL (2.4L L6 DIESEL) | |
| 1984 | Volvo | 245 | Base (2.4L L6 DIESEL) | |
| 1984 | Volvo | 760 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1984 | Volvo | 760 | GLE (2.4L L6 DIESEL) | |
| 1985 | Toyota | Camry | DLX (1.8L L4 DIESEL Turbocharged) | |
| 1985 | Toyota | Corolla | DLX (1.8L L4 DIESEL) | |
| 1985 | Toyota | Pickup | DLX (2.4L L4 DIESEL) | |
| 1985 | Toyota | Pickup | DLX Turbo (2.4L L4 DIESEL Turbocharged) | |
| 1985 | Volvo | 740 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1985 | Volvo | 745 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1985 | Volvo | 760 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1986 | Toyota | Camry | DLX (1.8L L4 DIESEL Turbocharged) | |
| 1986 | Toyota | Camry | DLX (2.0L L4 DIESEL Turbocharged) | |
| 1986 | Volvo | 740 | GLE (2.4L L6 DIESEL Turbocharged) | |
| 1999 | Ford | E-450 Econoline Super Duty | Base (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-450 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-450 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-450 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-550 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-550 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 1999 | Ford | F-550 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | E-450 Econoline Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-450 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-450 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-450 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-550 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-550 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-550 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-650 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2000 | Ford | F-750 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | E-450 Econoline Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-450 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-450 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-450 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-550 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-550 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-550 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-650 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2001 | Ford | F-750 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | E-450 Econoline Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | E-550 Econoline Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-450 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-450 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-450 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-550 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-550 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-550 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-650 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2002 | Ford | F-750 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | E-450 Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | E-550 Super Duty | Custom (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-450 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-450 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-450 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-550 Super Duty | Lariat (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-550 Super Duty | XL (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-550 Super Duty | XLT (7.3L V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-650 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2003 | Ford | F-750 | Base (7.3L 444cid V8 DIESEL Turbocharged) | With Threaded Filler Neck; |
| 2004 | Chevrolet | Silverado 2500 HD | Base (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 2500 HD | LS (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 2500 HD | LT (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 2500 HD | WT (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 3500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 3500 | LS (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 3500 | LT (6.6L V8 DIESEL Turbocharged) | |
| 2004 | Chevrolet | Silverado 3500 | WT (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4C042 (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4C044 (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4E042 (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4E044 (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4U042 (6.6L V8 DIESEL Turbocharged) | |
| 2006 | GMC | C4500 Topkick | C4V042 (6.6L V8 DIESEL Turbocharged) | |
| 2011 | GMC | Savana 4500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2012 | Chevrolet | Express 4500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2012 | GMC | Savana 4500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2013 | GMC | Savana 4500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2015 | GMC | Savana 4500 | Base (6.6L V8 DIESEL Turbocharged) | |
| 2016 | GMC | Savana 4500 | Base (6.6L V8 DIESEL Turbocharged) |
Frequently Asked Questions
Does this part fit my vehicle?
Use the Year/Make/Model selector at the top of the page.
If unsure, contact us — we respond within minutes.
Is this part new or used?
All parts are brand-new, factory-fresh, and never used.
Does this include hardware?
If included, it will appear in the product images or description.
If not listed, assume hardware is not included.
What if the part doesn’t fit?
No problem — we offer free returns on items that do not fit your vehicle.
What warranty does this part come with?
Every part includes a 1-year warranty.
How fast do you ship?
Orders before 3 PM EST ship the same day.




